Berhampur Train Time Table
|
Train Name & No. |
Arrives |
Departs |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| Bhubanewwar Exp (18495) | 15:57 | 16:02 | N | N | N | N | N | N | Y |
| Konark Express (11020) | 17:50 | 17:55 | Y | Y | Y | Y | Y | Y | Y |
| Amaravathi Exp (18047) | 08:35 | 08:37 | Y | Y | N | Y | N | Y | N |
| Bbs Rmm Express (18496) | 14:25 | 14:30 | N | N | N | N | Y | N | N |
| Dibrugarh Exp (15901) | 03:20 | 03:25 | Y | N | N | N | N | N | N |
| Dbrg Ypr Expres (15902) | 10:27 | 10:32 | N | N | N | N | Y | N | N |
| Anga Express (12254) | 08:35 | 08:37 | N | N | Y | N | N | N | N |
| Anga Express (12253) | 12:38 | 12:40 | N | N | N | N | N | Y | N |
| Njp Mas Express (12754) | 19:15 | 19:20 | N | N | N | N | Y | N | N |
| Visakha Express (17015) | 11:00 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
| Visakha Exp (17016) | 12:10 | 12:15 | Y | Y | Y | Y | Y | Y | Y |
| Falaknuma Exp (12704) | 07:50 | 07:55 | Y | Y | Y | Y | Y | Y | Y |
| Hwh Sspn Expres (12571) | 00:35 | 00:40 | N | N | Y | N | N | N | N |
| East Coast Exp (18646) | 04:25 | 04:30 | Y | Y | Y | Y | Y | Y | Y |
| Hirakund Exp (18508) | 19:00 | 19:05 | N | N | Y | N | N | Y | Y |
| Adi Puri Exp (12844) | 05:10 | 05:15 | Y | N | N | Y | N | Y | Y |
| Puri Adi Exp (12843) | 20:55 | 21:05 | N | Y | N | Y | Y | Y | N |
| Coromandal Exp (12841) | 00:05 | 00:07 | Y | Y | Y | Y | Y | Y | Y |
| Coromandel Exp (12842) | 01:55 | 01:57 | Y | Y | Y | Y | Y | Y | Y |
| Bhubaneswar Exp (12829) | 14:40 | 14:42 | N | N | N | N | Y | N | N |
| Krdl Vskp Pass (58502) | 05:25 | 05:30 | Y | Y | Y | Y | Y | Y | Y |
| Okha Puri Exp (18402) | 06:35 | 06:40 | N | N | Y | N | N | N | N |
| Konark Express (11019) | 01:25 | 01:30 | Y | Y | Y | Y | Y | Y | Y |
| Prasanthi Exp (18464) | 17:55 | 18:00 | Y | Y | Y | Y | Y | Y | Y |
| Prasanthi Exp (18463) | 08:10 | 08:15 | Y | Y | Y | Y | Y | Y | Y |
| Hlz Mas Sup Exp (12756) | 21:35 | 21:37 | N | N | N | N | N | Y | N |
| Hirakhand Exp (18447) | 22:20 | 22:25 | Y | Y | Y | Y | Y | Y | Y |
| Haldia Express (12755) | 08:35 | 08:40 | N | N | N | Y | N | N | N |
| Tpty Puri Exp (17480) | 09:55 | 10:05 | Y | Y | Y | N | Y | Y | N |
| Puri Tpty Exp (17479) | 17:20 | 17:25 | Y | N | Y | Y | Y | N | Y |
| Mas Njp Express (12753) | 04:00 | 04:05 | N | N | Y | N | N | N | N |
| Howrah Mail (12840) | 17:35 | 17:40 | Y | Y | Y | Y | Y | Y | Y |
| Shalimar Exp (16323) | 03:20 | 03:25 | N | N | N | Y | N | Y | N |
| Pnbe Ers Expres (16310) | 09:57 | 09:59 | N | N | N | Y | Y | N | N |
| Patna Express (16309) | 23:38 | 23:43 | Y | Y | N | N | N | N | N |
| Dibrugarh Exp (15929) | 15:57 | 16:02 | N | N | N | Y | N | N | N |
| Dbrg Ms Express (15930) | 01:17 | 01:22 | N | N | N | N | N | N | Y |
| Guwahati Ms Exp (15630) | 01:17 | 01:22 | N | N | N | N | Y | N | N |
| Guwahati Expres (15629) | 15:57 | 16:02 | Y | N | N | N | N | N | N |
| Vskp Asr Hkg Ex (18507) | 04:00 | 04:05 | N | Y | N | N | Y | Y | N |
| Bbs Snsi Specia (08465) | 00:35 | 00:40 | N | N | N | N | Y | N | N |
| Mfp Ypr Exp (15228) | 09:57 | 09:59 | Y | N | N | N | N | N | N |
| Muzaffarpur Exp (15227) | 03:20 | 03:25 | N | N | Y | N | N | N | N |
| Hirakhand Exp (18448) | 05:25 | 05:30 | Y | Y | Y | Y | Y | Y | Y |
| East Coast Exp (18645) | 22:45 | 22:50 | Y | Y | Y | Y | Y | Y | Y |
| Puri Okha Exp (18401) | 12:05 | 12:10 | N | N | N | N | N | N | Y |
| Inter City Exp (18411) | 09:30 | 09:35 | Y | Y | Y | Y | Y | Y | N |
| Inter City Exp (18412) | 19:30 | 19:35 | Y | Y | Y | Y | Y | Y | N |
| Pdy Bbs Express (12897) | 15:57 | 16:02 | N | N | Y | N | N | N | N |
| Bbs Pdy Express (12898) | 14:25 | 14:30 | N | Y | N | N | N | N | N |
| Hwh Mas Mail (12839) | 09:00 | 09:05 | Y | Y | Y | Y | Y | Y | Y |
| Ghy Ers Express (12508) | 10:27 | 10:32 | N | N | N | N | Y | N | N |
| Ypr Howrah Exp (12864) | 20:10 | 20:15 | Y | Y | Y | Y | Y | Y | Y |
| Bhubaneshwar Ex (12846) | 08:35 | 08:40 | N | Y | N | N | N | N | N |
| Bbs Ypr Sup Exp (12845) | 09:57 | 09:59 | N | N | N | N | N | N | Y |
| Cape Howrah Exp (12666) | 15:57 | 16:02 | N | N | N | N | N | Y | N |
| Kannyakumari Ex (12665) | 01:17 | 01:22 | Y | N | N | N | N | N | N |
| Howrah Express (12664) | 15:57 | 16:02 | N | Y | N | N | Y | N | N |
| Hwh Tpj Express (12663) | 01:17 | 01:22 | N | N | N | Y | N | N | Y |
| Gurudev Express (12659) | 03:20 | 03:25 | N | N | N | N | N | N | Y |
| Gurudev Express (12660) | 09:57 | 09:59 | N | N | Y | N | N | N | N |
| Ghy Tvc Express (12516) | 10:27 | 10:32 | N | N | Y | N | N | N | N |
| Guwahati Exp (12515) | 23:38 | 23:43 | N | N | N | N | N | N | Y |
| Ghy Sc Express (12514) | 10:27 | 10:32 | N | N | N | Y | N | N | N |
| Sc Ghy Exp (12513) | 23:38 | 23:43 | N | N | N | N | N | N | Y |
| Ghy Sbc Express (12510) | 10:27 | 10:32 | Y | Y | N | N | N | N | Y |
| Guwahati Exp (12509) | 23:38 | 23:43 | N | N | Y | Y | Y | N | N |
| Guwahati Exp (12507) | 03:20 | 03:25 | N | Y | N | N | N | N | N |
| Howrah Exp (12572) | 04:38 | 04:40 | N | N | N | N | Y | N | N |
| Hwh Ypr Express (12863) | 05:45 | 05:55 | Y | Y | Y | Y | Y | Y | Y |
| Bbs Chennai Exp (12830) | 14:25 | 14:30 | N | N | N | Y | N | N | N |
| Snsi Bbs Spl (08466) | 02:58 | 03:00 | N | N | N | N | N | N | Y |
| Hyb Shm Spl (07128) | 14:40 | 14:42 | Y | N | N | N | N | N | N |
| Pune Bbs Expres (12581) | 14:40 | 14:42 | N | N | N | Y | N | N | N |
| Shm Tvc Express (16324) | 09:57 | 09:59 | N | Y | N | N | N | N | Y |
| Bbs Pune Exp (12582) | 00:35 | 00:40 | N | Y | N | N | N | N | N |
| Falaknuma Exp (12703) | 16:30 | 16:35 | Y | Y | Y | Y | Y | Y | Y |
| Vsg Howrah Exp (18048) | 12:38 | 12:40 | N | Y | N | Y | Y | N | Y |
| Shm Vskp Specia (08045) | 04:00 | 04:02 | N | Y | N | N | N | N | N |
| Vskp Shm Spl (08046) | 22:13 | 22:15 | N | N | Y | N | N | N | N |
| Shm Hyb Special (07127) | 21:35 | 21:37 | N | N | Y | N | N | N | N |
shimmachalam says:
Thanks for putting berhampur information in WEB,
i felt very proude to get lot of information which i didn’t know earlier. Its a great initiative / Tinking i would say.
Just a small input from my side…. In Train time table link if we can differentiate Trail list as per DOWN & UP Timings, i hope it would be very easy for a layman to understand.
Once again thanks a lot for your efforts.